Collection: Dell OptiPlex 5490 All-In-One

The Dell OptiPlex 5490 is a versatile and efficient all-in-one desktop computer designed for modern workplaces. It features a space-saving design that integrates the computer components into the display, reducing clutter and maximizing workspace efficiency. The OptiPlex 5490 offers a range of 10th Gen Intel processor options, ample RAM, and versatile storage configurations, ensuring dependable performance for various computing tasks.

Dell has also prioritized security features to protect data, making it a reliable choice for businesses and professionals who prioritize data security. The all-in-one design combines performance and aesthetics, making it a practical and stylish computing solution for a variety of work environments.

Processors:

  • 10th Generation Intel® Core™ i5-10400T, 12MB Cache, 6 Core, 12 Treads, 2.0GHz to 3.6GHz, 35W 
  • 10th Generation Intel® Core™ i5-10400, 12MB Cache, 6 Core, 12 Treads, 2.9GHz to 4.3GHz, 65W 
  • 10th Generation Intel® Core™ i5-10500T, 12MB Cache, 6 Core, 12 Treads, 2.3GHz to 3.8GHz, 35W 
  • 10th Generation Intel® Core™ i5-10500, 12MB Cache, 6 Core, 12 Treads, 3.1GHz to 4.5GHz, 65W 
  • 10th Generation Intel® Core™ i5-10600T, 12MB Cache, 6 Core, 12 Treads, 2.4GHz to 4.0GHz, 35W 
  • 10th Generation Intel® Core™ i5-10600, 12MB Cache, 6 Core, 12 Treads, 3.3GHz to 4.8GHz, 65W 
  • 10th Generation Intel® Core™ i7-10700T, 16MB Cache, 8 Core, 16 Treads, 2.0GHz to 4.5GHz, 35W 
  • 10th Generation Intel® Core™ i7-10700, 16MB Cache, 8 Core, 16 Treads, 2.9GHz to 4.8GHz, 65W 
  • 10th Generation Intel® Pentium G6405, 4 MB Cache, 2 Core, 4 Threads, 4.1 GHz, 58W 
  • 10th Generation Intel® Pentium G6405T, 4 MB Cache, 2 Core, 4 Threads, 3.5 GHz, 35W 
  • 10th Generation Intel® Core™ i3-10105, 6 MB Cache, 4 Core, 8 Threads, 3.7 GHz to 4.4 GHz, 65W 
  • 10th Generation Intel® Core™ i3-10105T, 6 MB Cache, 4 Core, 8 Threads, 3.0 GHz to 3.9 GHz, 35W 
  • 10th Generation Intel® Core™ i3-10305, 8 MB Cache, 4 Core, 8 Threads, 3.8 GHz to 4.5 GHz, 65W 
  • 10th Generation Intel® Core™ i3-10305T, 8 MB Cache, 4 Core, 8 Threads, 3 GHz to 4 GHz, 35W 
  • 10th Generation Intel® Core™ i5-10505, 12 MB Cache, 6 Core, 12 Threads, 3.2 GHz to 4.6 GHz, 65W 
  • 11th Generation Intel® Core™ i5-11400, 12 MB Cache, 6 Core, 12 Threads, 2.6 GHz to 4.4 GHz, 65W 
  • 11th Generation Intel® Core™ i5-11400T, 12 MB Cache, 6 Core, 12 Threads, 1.3 GHz to 3.7 GHz, 35W 
  • 11th Generation Intel® Core™ i5-11500, 12 MB Cache, 6 Core, 12 Threads, 2.7 GHz to 4.6 GHz, 65W 
  • 11th Generation Intel® Core™ i5-11500T, 12 MB Cache, 6 Core, 12 Threads, 1.5 GHz to 3.9 GHz, 35W 
  • 11th Generation Intel® Core™ i5-11600, 12 MB Cache, 6 Core, 12 Threads, 2.8 GHz to 4.8 GHz, 65W 
  • 11th Generation Intel® Core™ i5-11600T, 12 MB Cache, 6 Core, 12 Threads, 1.7 GHz to 4.1 GHz, 35W 
  • 11th Generation Intel® Core™ i7-11700, 16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 4.9 GHz, 65W 
  • 11th Generation Intel® Core™ i7-11700T, 16 MB Cache, 8 Core, 16 Threads, 1.4 GHz to 4.6 GHz, 35W

Request a Quote